Home >> Products >> Gear Motor >> KM-28A390/395
Model: KM-28A390/395
Basic Info:
Features:
- Bi-direction
- Metal end cap
- Zinc Die Cast Gear Case
- Precision metal brush/Carbon brush
- Spur Gears
- Sleeve Bronze Bushings
*Customized electric performance and accessories can be achieved after evaluation.
Dimensions Drawing
Performance Data
Ratio | Model No. | Voltage | No Load | On Load | |||||||||
Operating Range | Nominal Voltage | Current | Speed | Current | Torque | Speed | |||||||
V | V | A | r/min | A | kg·cm | r/min | |||||||
1/12.9 | KM-28A390-12.9-121344 | 6.0-12.0 | 12 | 0.36 | 1344 | 1.85 | 1 | 1134 | |||||
1/41.8 | KM-28A395-44-24350 | 6.0-24.0 | 24 | 0.18 | 350 | 1.01 | 3 | 314 | |||||
1/152 | KM-28A390-152-04.542 | 3.0-6.0 | 4.5 | 0.29 | 42 | 1.32 | 6 | 35 |
>>Gearbox Data Sheet
Gear box length/L(mm) | Number of Stages | General Reduction Ratios | |||||||
24.5 | 2-4 | 1/5.7 | 1/12.9 | 1/29.3 | |||||
27 | 5 | 1/41.8 | 1/66.7 | – | |||||
29.5 | 6 | 1/152 | – | – |
Dimensions Drawing
Performance Data
Ratio | Model No. | Voltage | No Load | On Load | |||||||||
Operating Range | Nominal Voltage | Current | Speed | Current | Torque | Speed | |||||||
V | V | A | r/min | A | kg·cm | r/min | |||||||
1/12.9 | KM-28A390-12.9-121344 | 6.0-12.0 | 12 | 0.36 | 1344 | 1.85 | 1 | 1134 | |||||
1/41.8 | KM-28A395-44-24350 | 6.0-24.0 | 24 | 0.18 | 350 | 1.01 | 3 | 314 | |||||
1/152 | KM-28A390-152-04.542 | 3.0-6.0 | 4.5 | 0.29 | 42 | 1.32 | 6 | 35 |
>>Gearbox Data Sheet
Gear box length/L(mm) | Number of Stages | General Reduction Ratios | |||||||
24.5 | 2-4 | 1/5.7 | 1/12.9 | 1/29.3 | |||||
27 | 5 | 1/41.8 | 1/66.7 | – | |||||
29.5 | 6 | 1/152 | – | – |
Related Products
Areas of Expertise
Send an Inquiry
FAQs
1. Would you mind sending the quotation for this motor?
2. What's the lead time for samples or mass production?
Normally, it takes 15-25 days to produce samples; about mass production, it will take 35-40 days for DC motor production and 45-60 days for gear motor production.
3. Is there an exact lifetime for the motor?
I am afraid not. The lifetime varies a lot for different Models, materials, and Operating conditions like temp., humidity, duty cycle, input power, and how the motor or gear motor is coupled to the load, etc. And the lifetime we normally mentioned is the time when the motor rotates without any stop and the Current, Speed, and Torque change is within +/-30% of the initial value. If you can specify the detailed requirements and working conditions, we’ll make our evaluation to see which one will be suitable to meet your needs.
4. What kind of parameter information should be provided to get a DC motor evaluated?
we know, different shapes determine the size of the space, which means that different sizes can achieve performance such as different Torque values. Performance requirement includes working Voltage, rated load, and rated Speed, while the shape requirement includes the maximum size of the inStallation, out shaft size, and the direction of the terminal.
If the customer has other more detailed requirements, such as Current limit, working environment, service life requirements, EMC requirements, etc., we can also provide a more detailed and accurate evaluation together.